week of 30 July 2010
| Rank | Title | Weekend | Gross | |
|---|---|---|---|---|
| 1 | Inception (2010) | $27.5M | $193M | |
| 2 | Dinner for Schmucks (2010) | $23.3M | $23.3M | |
| 3 | Salt (2010) | $19.2M | $70.8M | |
| 4 | Despicable Me (2010) | $15.5M | $190M | |
| 5 | Cats & Dogs: The Revenge of Kitty Galore (2010) | $12.5M | $12.5M | |
| 6 | Charlie St. Cloud (2010) | $12.1M | $12.1M | |
| 7 | Toy Story 3 (2010) | $5.04M | $390M | |
| 8 | Grown Ups (2010) | $4.5M | $151M | |
| 9 | The Sorcerer's Apprentice (2010) | $4.32M | $51.9M | |
| 10 | The Twilight Saga: Eclipse (2010) | $3.96M | $288M | |
source: IMDb
No comments:
Post a Comment